| White Register Online Search | ![]() |
| Info | Misc Specs | Present Owner | Previous Owner | Notes | Image URL | ||
|---|---|---|---|---|---|---|---|
| 2173 | Year: Serial#: Model: CH: Body: Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Fire: Duplex: | No Image | Detail | |||
| 993 | Year: 1908 Serial#: Model: L CH: Body: R de B Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Fire: Duplex: | Jerald Frye | No Image | Detail | ||
| 994 | Year: 1908 Serial#: Model: L CH: Body: R de B Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Fire: Duplex: | Noel Cather | No Image | Detail | ||
| 1006 | Year: 1909 Serial#: Model: O CH: Body: Touring Body#: Engine: O 161 | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | U.K.? | No Image | Detail | ||
| 1023 | Year: 1909 Serial#: Model: O CH: Body: Touring Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | John Fisher | No Image | Detail | ||
| 1024 | Year: 1909 Serial#: Model: O CH: Body: Touring Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | Fred Bower | No Image | Detail | ||
| 1032 | Year: 1909 Serial#: Model: O CH: Body: Touring Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | Robert C. Wagner & Robert G. Lasher | No Image | Detail | ||
| 1065 | Year: 1910 Serial#: Model: OO CH: Body: Touring Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | unknown | Dennis Brook | No Image | Detail | |
| 1070 | Year: 1910 Serial#: Model: OO CH: Body: Touring Body#: Engine: | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | Ken Ruessell | No Image | Detail | ||
| 1071 | Year: 1910 Serial#: Model: OO CH: Body: Touring Body#: Engine: 15 OO | Condenser: Rear End: Steam: Air: Flow Motor: Duplex: | unknown | Dr. John P. Miller [54-57] | No Image | Detail |
